Class | New term fee | Extended day | Meals and Snacks |
---|---|---|---|
Baby | 1,150,000 | 1,350,000 | 260,000 |
Middle | 1,150,000 | 1,350,000 | 270,000 |
Top | 1,600,000 | - | 280,000 |
Primary One (P1) | 1,600,000 | - | 295,000 |
Primary Two (P2) | 1,600,000 | - | 295,000 |
Primary Three (P3) | 1,600,000 | - | 310,000 |
Primary Four (P4) | 1,600,000 | - | 310,000 |
Primary Five (P5) | 1,650,000 | - | 315,000 |
Primary Six (P6) | 1,700,000 | - | 315,000 |
Primary Seven (P7) | 1,700,000 | - | 315,000 |
Additional fees for P7 relating to added tutoring and preparation for PLE may apply. These will be communicated to you, and may relate to tutorial sessions and other activities that are not compulsory.
Extra Costs
Item | Cost |
---|---|
Interview fee | 50,000 |
Registration fee | 200,000 |
Clubs (per club per term) | 60,000 |
Supervision club (per term) | 60,000 |
Swimming | 50,000 |
Library deposit | 50,000 |